Facts and Figures
Financial Statements
2021 | 2020 | |
Balance sheet in EUR billion (extract) | ||
Total assets | 95.5 | 95.3 |
Loans and advances to banks | 65.1 | 61.8 |
Loans and advances to customers | 7.6 | 7.0 |
Bonds and other fixed-income securities | 15.1 | 17.6 |
Liabilities to banks | 1.9 | 2.2 |
Securitised liabilities | 82.6 | 81.8 |
Equity reported on the balance sheet | 4.7 | 4.7 |
Income statement in EUR million | ||
Net interest income | 285.7 | 296.9 |
Administrative expenses | 90.0 | 75.9 |
Operating profit before provision for loan losses and valuation | 187.7 | 208.9 |
Provision for loan losses and valuation | 153.2 | 175.4 |
Net income | 34.5 | 33.5 |
Distributable profit | 17.3 | 16.8 |
Cost/income ratio in % |
32.9 | 28.2 |
Employees |
385 | 343 |
Capital ratios (%) | ||
Common Equity Tier 1 capital ratio | 31.8 | 31.0 |
Tier 1 capital ratio | 31.8 | 31.0 |
Total capital ratio | 32.0 | 31.5 |
The three most important rating agencies have affirmed Rentenbank's triple-A rating:
Long-term Rating | Short-term Rating | |
Moody's Investors Service | Aaa | P-1 |
Standard & Poor's | AAA | A-1+ |
Fitch Ratings | AAA | F1+ |